HPE ProLiant DL380 Gen9 Rack Server Rental
Fully customizable ProLiant DL380 Gen9 Server
We customize ProLiant DL380 Server to match your budgetary needs and performance requirements. We don’t do ‘one size fits all.
Lower Rental Prices
Looking for DL380 Gen9 Server cost? We promise to keep server rental cost competitive, if you found servers cheaper elsewhere then let us know and we will match that price.
What’s new In HPE ProLiant DL380 Gen9 Rack Server?
The HPE ProLiant DL380 Gen9 Server delivers the best performance and expandability in the Hewlett Packard Enterprise 2P rackportfolio. Reliability, serviceability and near continuous availability, backed by a comprehensive warranty, make it ideal for any environment. Deploy the data center standard.
What’s New
- New NVIDIA GPU
- New higher capacity LFF and SSD drives
Looking for HP servers Rental ? Call Our Expert +91 9886-699-666 or Email us : sales@serverental.com
HPE ProLiant DL380 Gen9 Technical Specification:
Processor family | Intel® Xeon® E5-2600 v3 product family Intel® Xeon® E5-2600 v4 product family |
Number of processors | 1 or 2 |
Processor core available | 22 or 20 or 18 or 16 or 14 or 12 or 10 or 8 or 6 or 4 |
Processor speed | 3.5GHz |
Maximum memory | 3.0TB With 128 GB DDR4 |
Drive description | ((4) or (12)) LFF SAS/SATA/SSD ((8), (10), (16), (18) or (24)) SFF SAS/SATA/SSD (2) SFF Rear drive optional or (3) LFF Rear drive optional and (6) SFF NVMe (optional) NVMe support via Express Bay will limit max drive capacity |
Form factor | 1U |
HPE ProLiant DL380 Gen9 Ready for Sale :
Brand | HP |
---|---|
Server Type | 1U Rack |
Processor | Intel Xeon E5 |
No of Processors | 2 |
Max RAM | 3 TB |
Storage controller | HPE Dynamic Smart Array B140i Controller |
Chipset | Intel® E5-2600v3 Processor Family Intel® E5-2600v4 Processor Family |
Power Supply | HPE 800W Flex Slot Platinum Hot Plug Power Supply |
HPE ProLiant DL380 Configuration Option 01
Processor
- 2*Intel® Xeon® E5-2600 v3 product family
OS
- Microsoft windows server
HDD Capacity
- 24+2 x 15.3TB (With optional rear SFF drive cage)
Memory
- 24 x 128GB LRDIMM at 2400 MHz
HPE ProLiant DL380 Configuration Option 02
Processor
- Intel® Xeon® E5-2600 v4 product family
OS
- Microsoft windows server
HDD Capacity
- 12+3 x 12TB (With optional rear LFF drive cage)
Memory
- 24 x 32GB RDIMM at 2400 MHz
Supported Processors for DL380
Model | CPU frequency | Cores | L3 Cache | Power | QPI | DDR4 Hz |
E5-2699v3 | 2.3 GHz | 18 | 45MB | 145 W | 9.6 GT/s | 2133 |
E5-2698v3 | 2.3 GHz | 16 | 40MB | 135 W | 9.6 GT/s | 2133 |
E5-2697v3 | 2.6 GHz | 14 | 35MB | 145 W | 9.6 GT/s | 2133 |
E5-2695v3 | 2.3 GHz | 14 | 35MB | 120 W | 9.6 GT/s | 2133 |
E5-2690v3 | 2.6 GHz | 12 | 30MB | 135 W | 9.6 GT/s | 2133 |
E5-2687Wv3 | 3.1 GHz | 10 | 25MB | 160 W | 9.6 GT/s | 2133 |
E5-2683v3 | 2.0 GHz | 14 | 35MB | 120 W | 9.6 GT/s | 2133 |
E5-2680v3 | 2.5 GHz | 12 | 30MB | 120 W | 9.6 GT/s | 2133 |
E5-2670v3 | 2.3 GHz | 12 | 30MB | 120 W | 9.6 GT/s | 2133 |
E5-2667v3 | 3.2 GHz | 8 | 20MB | 135 W | 9.6 GT/s | 2133 |
E5-2660v3 | 2.6 GHz | 10 | 25MB | 105 W | 9.6 GT/s | 2133 |
E5-2650v3 | 2.3 GHz | 10 | 25MB | 105 W | 9.6 GT/s | 2133 |
E5-2650Lv3 | 1.8 GHz | 12 | 30MB | 65 W | 9.6 GT/s | 2133 |
E5-2643v3 | 3.4 GHz | 6 | 20MB | 135 W | 9.6 GT/s | 2133 |
E5-2640v3 | 2.6 GHz | 8 | 20MB | 90 W | 8.0 GT/s | 1866 |
E5-2637v3 | 3.5 GHz | 4 | 15MB | 135 W | 9.6 GT/s | 2133 |
E5-2630v3 | 2.4 GHz | 8 | 20MB | 85 W | 8.0 GT/s | 1866 |
E5-2630Lv3 | 1.8 GHz | 8 | 20MB | 55 W | 8.0 GT/s | 1866 |
E5-2623v3 | 3.0 GHz | 4 | 10MB | 105 W | 8.0 GT/s | 1866 |
E5-2620v3 | 2.4 GHz | 6 | 15MB | 85 W | 8.0 GT/s | 1866 |
E5-2609v3 | 1.9 GHz | 6 | 15MB | 85 W | 8.0 GT/s | 1600 |
E5-2603v3 | 1.6 GHz | 6 | 15MB | 85 W | 6.4 GT/s | 1600 |
E5-2699v4 | 2.2 GHz | 22 | 55MB | 145 W | 9.6 GT/s | 2400 |
E5-2698v4 | 2.2 GHz | 20 | 50MB | 135 W | 9.6 GT/s | 2400 |
E5-2697v4 | 2.3 GHz | 18 | 45MB | 145 W | 9.6 GT/s | 2400 |
E5-2697Av4 | 2.6 GHz | 16 | 40MB | 145 W | 9.6 GT/s | 2400 |
E5-2695v4 | 2.1 GHz | 18 | 45MB | 120 W | 9.6 GT/s | 2400 |
E5-2690v4 | 2.6 GHz | 14 | 35MB | 135 W | 9.6 GT/s | 2400 |
E5-2687Wv4 | 3.0 GHz | 12 | 30MB | 160 W | 9.6 GT/s | 2400 |
E5-2683v4 | 2.1 GHz | 16 | 40MB | 120 W | 9.6 GT/s | 2400 |
E5-2680v4 | 2.4 GHz | 14 | 35MB | 120 W | 9.6 GT/s | 2400 |
E5-2667v4 | 3.2 GHz | 8 | 25MB | 135 W | 9.6 GT/s | 2400 |
E5-2660v4 | 2.0 GHz | 14 | 35MB | 105 W | 9.6 GT/s | 2400 |
E5-2650v4 | 2.2 GHz | 12 | 30MB | 105 W | 9.6 GT/s | 2400 |
E5-2650Lv4 | 1.7 GHz | 14 | 35MB | 65 W | 9.6 GT/s | 2400 |
E5-2643v4 | 3.4 GHz | 6 | 20MB | 135 W | 9.6 GT/s | 2400 |
E5-2640v4 | 2.4 GHz | 10 | 25MB | 90 W | 8.0 GT/s | 2133 |
E5-2637v4 | 3.5 GHz | 4 | 15MB | 135 W | 9.6 GT/s | 2400 |
E5-2630v4 | 2.2 GHz | 10 | 25MB | 85 W | 8.0 GT/s | 2133 |
E5-2630Lv4 | 1.8 GHz | 10 | 25MB | 55 W | 8.0 GT/s | 2133 |
E5-2623v4 | 2.6 GHz | 4 | 10MB | 85 W | 8.0 GT/s | 2133 |
E5-2620v4 | 2.1 GHz | 8 | 20MB | 85 W | 8.0 GT/s | 2133 |
E5-2609v4 | 1.7 GHz | 8 | 20MB | 85 W | 6.4 GT/s | 1866 |
E5-2603v4 | 1.7 GHz | 6 | 15MB | 85 W | 6.4 GT/s | 1866 |
E5-2699Av4 | 2.4 GHz | 22 | 55MB | 145 W | 9.6 GT/s | 2400 |
Maximum internal storage
Hot Plug SFF SAS | 52.0TB |
Hot Plug SFF SATA | 52.0TB |
Hot Plug LFF SAS | 180.0TB |
Hot Plug LFF SATA | 180.0TB |
Hot Plug SFF SAS SSD | 397.8TB |
Hot Plug SFF SATA SSD | 99.84TB |
Hot Plug LFF SATA SSD | 57.6B |
Hot Plug SFF NVMePCIe SSD | 12TB NVMe +36TB SFF |
E5-2680v3 | 2.5 GHz |
E5-2670v3 | 2.3 GHz |
E5-2667v3 | 3.2 GHz |
E5-2660v3 | 2.6 GHz |
Storage Controllers
Entry models
HPE Dynamic Smart Array B140i Controller
Base models
- HPE Dynamic Smart Array B140i Controller
- HPE Flexible Smart Array P440ar/2G FIO Controller
- HPE Flexible Smart Array P840/4G FIO Controller
- HPE Flexible Smart Array P840ar/4G FIO Controller
Performance models
- HPE Dynamic Smart Array B140i Controller
- HEP Flexible Smart Array P440ar/2GB
Chassis Type
- 8 SFF with optional universal media bay or 8SFF bay options
- 24 SFF plus optional 2 SFF drives rear
- 12 LFF plus optional 3 LFF drives rear
- 4 LFF drive bays total
Maximum Memory Capacity
Type |
HPE SmartMemoryDDR4 Registered (RDIMM) or Load Reduced (LRDIMM) or Persistent Memory (NVDIMM) |
DIMM slots available |
24 (12 DIMM slots per processor, 4 channels per processor, 3 DIMMs per channel) |
Maximum capacity (LRDIMM) |
3TB (24 x 128GB LRDIMM at 2400 MHz) |
Maximum capacity (RDIMM) |
768GB (24 x 32GB RDIMM at 2400 MHz) |
Maximum capacity (NVDIMM) |
128GB (16 x 8GB NVDIMM) |