HPE ProLiant DL380 Gen10

HPE ProLiant DL380 Gen10 Rack Server Rental

Fully customizable ProLiant DL380 Gen10 Server

We customize ProLiant DL380 Gen10 Server to match your budgetary needs and performance requirements. We don’t do ‘one size fits all.

Lower Rental Prices

Looking for ProLiant DL380 Gen10 Server cost? We promise to keep server rental cost competitive, if you found servers cheaper elsewhere then let us know and we will match that price.

What’s new In HPE ProLiant DL380 Gen10 Rack Server?

  • New Read-Intensive SFF Value SAS SSD (960GB/1.92TB/3.84TB/7.68TB)
  • New Mixed-Use SFF Value SAS SSD (960GB/1.92TB/3.84TB)
  • New Mixed-Use LFF Value SAS SSD (1.92TB)
  • New HPE 32GB 1Rx4 DDR4-2933 Registered Memory Kit (P38466-B21)
  • New HPE Trusted Supply Chain/ HPE ProLiant DL380T Gen10 (P36394-B21)
  • Defend applications and data before your server is built with the new HPE Trusted Supply Chain offering.
  • Supporting additional second-generation Intel® Xeon® Scalable processor family offerings.
  • Increased Single-Width GPU Density with up to 7 NVIDIA Tesla T4 16GB
  • Computational Accelerators or 7 Xilinx Alveo U50 Accelerators supported in a standard-depth 2U rack form factor
  • Networking Choice (NC) server models provide greater flexibility in the primary networking selection.
  • Intel® Optane™ persistent memory 100 series for HPE offers the flexibility to deploy as dense memory or fast storage and enables per-socket memory capacity of up to 3.0 TB.3
  • iLO 5 security enhancements: Server Configuration Lock, iLO Security Dashboard and Workload Performance Advisor. HPE InfoSight provides cloud-based analytics to predict and prevent issues proactively.

Looking for HP servers Rental ? Call Our Expert +91 9886-699-666 or Email us : sales@serverental.com

HPE ProLiant DL380 Gen10 Technical Specification:

  • Processor family                             Intel® Xeon® Scalable 8100 series
                                                                Intel® Xeon® Scalable 6100 series
                                                                Intel® Xeon® Scalable 5100 series
                                                                Intel® Xeon® Scalable 4100 series
                                                                Intel® Xeon® Scalable 3100 series
  • Number of processors                   1 or 2
  • Processor core available               28,26,24,22,20,18,16,14,12,10,6,4
  • Processor speed                             3.6 GHz, maximum depending on processor
  • Maximum memory                         3.0 TB with 128 GB DDR4
  • Drive type                                         8 or 12 LFF SAS/SATA/SSD
                                                               8, 10, 16, 18 or 24 SFF SAS/SATA/SSD
                                                               6 SFF rear drive optional or 3 LFF rear drive optional and 2 SFF rear drive optional 20 SFF NVMe optional
                                                               NVMe support via Express Bay will limit maximum drive capacity

HPE ProLiant DL380 Gen10 Ready for Sale :

 

Form_Factor 2U
Processor 2
Server_Type Rack_Server
Processor Scalability 3.9 GHz, maximum depending on processor
Processor Model Intel® Xeon® Scalable 8100/8200 series Intel® Xeon® Scalable 6100/6200 series Intel® Xeon® Scalable 5100/5200 series Intel® Xeon® Scalable 4100/4200 series Intel® Xeon® Scalable 3100/3200 series
Network Controller HPE 1 Gb 331i Ethernet adapter 4-ports per controller and/or optional HPE FlexibleLOM, depending on model
Warranty: 3 Yrs. 24×7 Support
Free Shipping 24 Hours Delivery

HPE ProLiant DL380 Configuration Option 01

   Processor

  • 2* Intel® Xeon® Scalable 8100 series

OS

  • Windows Server 2019 Supported

   HDD Capacity

  • 24+6 x 15.3 TB Hot Plug SFF SAS HDD

    Memory

  • 24* 128GB LRDIMM – 2933 MT/s Memory

HPE ProLiant DL380 Configuration Option 02

   Processor

  • 2* Intel® Xeon® Scalable 6100 series

OS

  • Windows Server 2019 Supported

   HDD Capacity

  • 24+6 x 7.68 TB Hot Plug SFF SATA HDD

    Memory

  • 24 x 64GB RDIMM – 2933 MT/s Memory

The HPE ProLiant DL380 Gen10server delivers the latest in security, performance and expandability, backed by a comprehensive warranty. Standardize on the industry’s most trusted compute platform. The HPE ProLiant DL380 Gen10 server is securely designed to reduce costs and complexity, featuring the First- and Second-Generation Intel® Xeon® Processor Scalable processor with up to a 60% performance gain1 and 27% increase in cores2, plus the HPE 2933 MT/s DDR4 SmartMemory supporting 3.0 TB. It supports 12 Gb/s SAS, and up to 20 NVMe drive plus a broad range of compute options. Intel® Optane™ persistent memory 100 series for HPE offers unprecedented levels of performance for databases and analytic workloads. Run everything from the most basic to mission-critical applications and deploy with confidence.

Key Features

  • Defend Applications and Data Before Your Server is Built with HPE Trusted Supply Chain
  • World-Class Performance featuring Enhanced Compute Density
  • Flexible Design Making Your Investment Expand As Your Business Needs Grow
  • Industry Leading Services and Ease of Deployment

Supported Processors for DL380

Intel Xeon models CPU Frequency Cores L3 Cache Power UPI DDR4 Memory per socket
Platinum processors
Platinum 8280M processor 2.7 GHz 28 38.5MB 205 W 3 @ 10.4 GT/s 2933 MT/s 2TB
Platinum 8280L processor 2.7 GHz 28 38.5MB 205 W 3 @ 10.4 GT/s 2933 MT/s 4.5TB
Platinum 8280 processor 2.7 GHz 28 38.5MB 205 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Platinum 8276M processor 2.2 GHz 28 38.5MB 165 W 3 @ 10.4 GT/s 2933 MT/s 2TB
Platinum 8276L processor 2.2 GHz 28 38.5MB 165 W 3 @ 10.4 GT/s 2933 MT/s 4.5TB
Platinum 8276 processor 2.2 GHz 28 38.5MB 165 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Platinum 8270 processor 2.7 GHz 26 35.75MB 205 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Platinum 8268 processor 2.9 GHz 24 35.75MB 205 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Platinum 8260Y processor 2.4 GHz 24 35.75MB 165 W 3 @ 10.4 GT/s 2933 MT/s 1TB
2.5 GHz 20
2.7 GHz 16
Platinum 8260M processor 2.4 GHz 24 35.75MB 165 W 3 @ 10.4 GT/s 2933 MT/s 2TB
Platinum 8260L processor 2.4 GHz 24 35.75MB 165 W 3 @ 10.4 GT/s 2933 MT/s 4.5TB
Platinum 8260 processor 2.4 GHz 24 35.75MB 165 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Platinum 8256 processor 3.8 GHz 4 16.5MB 105 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Platinum 8253 processor 2.2 GHz 16 22MB 125 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Gold processors
Gold 6262V processor 1.9 GHz 24 33MB 135 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Gold 6258R processor 2.7 GHz 28 38.5MB 205 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Gold 6256 processor 3.6 GHz 12 33MB 205 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Gold 6254 processor 3.1 GHz 18 24.75MB 200 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Gold 6250L processor 3.9 GHz 8 35.75MB 185 W 3 @ 10.4 GT/s 2933 MT/s 4.5TB
Gold 6252N processor 2.3 GHz 24 35.75MB 150 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Gold 6252 processor 2.1 GHz 24 35.75MB 150 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Gold 6250 processor 3.9 GHz 8 35.75MB 185 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Gold 6248R processor 3.0 GHz 24 35.75MB 205 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Gold 6248 processor 2.5 GHz 20 27.5MB 150 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Gold 6246R processor 3.4 GHz 16 35.75MB 205 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Gold 6246 processor 3.3 GHz 12 24.75MB 165 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Gold 6244 processor 3.6 GHz 8 24.75MB 150 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Gold 6242R processor 3.1GHz 20 35.75MB 205 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Gold 6242 processor 2.8 GHz 16 22MB 150 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Gold 6240Y processor 2.6 GHz 18 24.75MB 150 W 3 @ 10.4 GT/s 2933 MT/s 1TB
2.8 GHz 14
3.1 GHz 8
Gold 6240M processor 2.6 GHz 18 24.75MB 150 W 3 @ 10.4 GT/s 2933 MT/s 2TB
Gold 6240L processor 2.6 GHz 18 24.75MB 150 W 3 @ 10.4 GT/s 2933 MT/s 4.5TB
Gold 6240R processor 2.4 GHz 24 35.75MB 165 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Gold 6240 processor 2.6 GHz 18 24.75MB 150 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Gold 6238R processor 2.2 GHz 28 38.5MB 165 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Gold 6238M processor 2.1 GHz 22 30.25MB 140 W 3 @ 10.4 GT/s 2933 MT/s 2TB
Gold 6238L processor 2.1 GHz 22 30.25MB 140 W 3 @ 10.4 GT/s 2933 MT/s 4.5TB
Gold 6238 processor 2.1 GHz 22 30.25MB 140 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Gold 6234 processor 3.3 GHz 8 24.75MB 130 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Gold 6230R processor 2.1 GHz 26 35.75MB 150 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Gold 6230N processor 2.3 GHz 20 27.5MB 125 W 3 @ 10.4 GT/s 2933 MT/s 4.5TB
Gold 6230 processor 2.1 GHz 20 27.5MB 125 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Gold 6226R processor 2.9 GHz 16 22MB 150 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Gold 6226 processor 2.7 GHz 12 19.25MB 125 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Gold 6222V processor 1.8 GHz 20 27.5MB 115 W 3 @ 10.4 GT/s 2933 MT/s 1TB
Gold 6212U processor 2.4 GHz 24 35.75MB 165 W 0 2933 MT/s 1TB
Gold 6210U processor 2.5 GHz 20 27.5MB 150 W 0 2933 MT/s 1TB
Gold 6209U processor 2.1 GHz 20 27.5MB 125 W 0 2933 MT/s 1TB
Gold 6208U processor 2.9 GHz 16 22MB 150 W 0 2933 MT/s 1TB
Gold 5222 processor 3.8 GHz 4 16.5MB 105 W 2 @ 10.4 GT/s 2933 MT/s 1TB
Gold 5220S processor 2.7 GHz 18 24.75MB 125 W 2 @ 10.4 GT/s 2666 MT/s 1TB
Gold 5220R processor 2.2 GHz 24 35.75MB 150 W 2 @ 10.4 GT/s 2666 MT/s 1TB
Gold 5220 processor 2.2 GHz 18 24.75MB 125 W 2 @ 10.4 GT/s 2666 MT/s 1TB
Gold 5218R processor 2.3 GHz 16 27.5MB 125 W 2 @ 10.4 GT/s 2666 MT/s 1TB
Gold 5218N processor 2.3 GHz 16 22MB 110 W 2 @ 10.4 GT/s 2666 MT/s 1TB
Gold 5218B processor 2.3 GHz 16 22MB 125 W 2 @ 10.4 GT/s 2666 MT/s 1TB
Gold 5218 processor 2.3 GHz 16 22MB 125 W 2 @ 10.4 GT/s 2666 MT/s 1TB
Gold 5217 processor 3.0 GHz 8 11MB 115 W 2 @ 10.4 GT/s 2666 MT/s 1TB
Gold 5215M processor 2.5 GHz 10 13.75MB 85 W 2 @ 10.4 GT/s 2666 MT/s 2TB
Gold 5215L processor 2.5 GHz 10 13.75MB 85 W 2 @ 10.4 GT/s 2666 MT/s 4.5TB
Gold 5215 processor 2.5 GHz 10 13.75MB 85 W 2 @ 10.4 GT/s 2666 MT/s 1TB
Silver processors
Silver 4216 processor 2.1 GHz 16 22MB 100 W 2 @ 9.6 GT/s 2400 MT/s 1TB
Silver 4215R processor 3.2 GHz 8 11MB 130 W 2 @ 9.6 GT/s 2400 MT/s 1TB
Silver 4215 processor 2.5 GHz 8 11MB 85 W 2 @ 9.6 GT/s 2400 MT/s 1TB
Silver 4214R processor 2.4 GHz 12 16.5MB 100 W 2 @ 9.6 GT/s 2400 MT/s 1TB
Silver 4214Y processor 2.2 GHz 12 16.5MB 85 W 2 @ 9.6 GT/s 2400 MT/s 1TB
2.3 GHz 10
2.4 GHz 8
Silver 4214 processor 2.2 GHz 12 16.5MB 85 W 2 @ 9.6 GT/s 2400 MT/s 1TB
Silver 4210R processor 2.4 GHz 10-core 13.75MB 100 W 2 @ 9.6 GT/s 2400 MT/s 1TB
Silver 4210 processor 2.2 GHz 10 10MB 85 W 2 @ 9.6 GT/s 2400 MT/s 1TB
Silver 4208 processor 2.1 GHz 8 11MB 85 W 2 @ 9.6 GT/s 2400 MT/s 1TB
Bronze processors
Bronze 3206R processor 1.9 GHz 8 11MB 85 W 2 @ 9.6 GT/s 2133 MT/s 1TB
Bronze 3204 processor 1.9 GHz 6 8.25MB 85 W 2 @ 9.6 GT/s 2133 MT/s 1TB
1st Generation Intel Xeon scalable processor Family
Intel Xeon models CPU Frequency Cores L3 Cache Power UPI DDR4 Memory per socket
Platinum processors
Platinum 8180M processor 2.5 GHz 28 38.5MB 205 W 3 @ 10.4 GT/s 2666 MT/s 1.5TB
Platinum 8180 processor 2.5 GHz 28 38.5MB 205 W 3 @ 10.4 GT/s 2666 MT/s 768GB
Platinum 8176 processor 2.1 GHz 28 38.5MB 165 W 3 @ 10.4 GT/s 2666 MT/s 768GB
Platinum 8170 processor 2.1 GHz 26 35.75MB 165 W 3 @ 10.4 GT/s 2666 MT/s 768GB
Platinum 8168 processor 2.7 GHz 24 33MB 205 W 3 @ 10.4 GT/s 2666 MT/s 768GB
Platinum 8165 processor 2.3 GHz 24 33MB 205 W 3 @ 10.4 GT/s 2666 MT/s 768GB
Platinum 8164 processor 2.0 GHz 26 35.75MB 150 W 3 @ 10.4 GT/s 2666 MT/s 768GB
Platinum 8160 processor 2.1 GHz 24 33MB 150 W 3 @ 10.4 GT/s 2666 MT/s 768GB
Platinum 8158 processor 3.0 GHz 12 24.75MB 150 W 3 @ 10.4 GT/s 2666 MT/s 768GB
Platinum 8156 processor 3.6 GHz 4 16.5MB 105 W 3 @ 10.4 GT/s 2666 MT/s 768GB
Platinum 8153 processor 2.0 GHz 16 22MB 125 W 3 @ 10.4 GT/s 2666 MT/s 768GB
Gold processors
Gold 6154 processor 3.0 GHz 18 24.75MB 200 W 3 @ 10.4 GT/s 2666 MT/s 768GB
Gold 6152 processor 2.1 GHz 22 30.25MB 140 W 3 @ 10.4 GT/s 2666 MT/s 768GB
Gold 6150 processor 2.7 GHz 18 24.75MB 165 W 3 @ 10.4 GT/s 2666 MT/s 768GB
Gold 6148 processor 2.4 GHz 20 27.5MB 150 W 3 @ 10.4 GT/s 2666 MT/s 768GB
Gold 6146 processor 3.2 GHz 12 24.75MB 165 W 3 @ 10.4 GT/s 2666 MT/s 768GB
Gold 6144 processor 3.5 GHz 8 24.75MB 150 W 3 @ 10.4 GT/s 2666 MT/s 768GB
Gold 6143 processor 2.8 GHz 16 22MB 205 W 3 @ 10.4 GT/s 2666 MT/s 768GB
Gold 6142 processor 2.6 GHz 16 22MB 150 W 3 @ 10.4 GT/s 2666 MT/s 768GB
Gold 6140 processor 2.3 GHz 18 24.75MB 140 W 3 @ 10.4 GT/s 2666 MT/s 768GB
Gold 6138 processor 2.0 GHz 20 27.5MB 125 W 3 @ 10.4 GT/s 2666 MT/s 768GB
Gold 6137 processor 3.9 GHz 8 24.75MB 205 W 3 @ 10.4 GT/s 2666 MT/s 768GB
Gold 6136 processor 3.0 GHz 12 24.75MB 150 W 3 @ 10.4 GT/s 2666 MT/s 768GB
Gold 6134M processor 3.2 GHz 8 24.75MB 130 W 3 @ 10.4 GT/s 2666 MT/s 1.5TB
Gold 6134 processor 3.2 GHz 8 24.75MB 130 W 3 @ 10.4 GT/s 2666 MT/s 768GB
Gold 6132 processor 2.6 GHz 14 19.25MB 140 W 3 @ 10.4 GT/s 2666 MT/s 768GB
Gold 6130 processor 2.1 GHz 16 22MB 125 W 3 @ 10.4 GT/s 2666 MT/s 768GB
Gold 6128 processor 3.4 GHz 6 19.25MB 115 W 3 @ 10.4 GT/s 2666 MT/s 768GB
Gold 6126 processor 2.6 GHz 12 19.25MB 125 W 3 @ 10.4 GT/s 2666 MT/s 768GB
Gold 5122 processor 3.6 GHz 4 16.5MB 105 W 2 @ 10.4 GT/s 2666 MT/s 768GB
Gold 5120 processor 2.2 GHz 14 19.25MB 105 W 2 @ 10.4 GT/s 2400 MT/s 768GB
Gold 5118 processor 2.3 GHz 12 16.5MB 105 W 2 @ 10.4 GT/s 2400 MT/s 768GB
Gold 5117 processor 2.0 GHz 14 19.25MB 105 W 2 @ 10.4 GT/s 2400 MT/s 768GB
Gold 5115 processor 2.4 GHz 10 13.75MB 85 W 2 @ 10.4 GT/s 2400 MT/s 768GB
Silver processors
Silver 4116 processor 2.1 GHz 12 16.50MB 85 W 2 @ 9.6 GT/s 2400 MT/s 768GB
Silver 4114 processor 2.2 GHz 10 13.75MB 85 W 2 @ 9.6 GT/s 2400 MT/s 768GB
Silver 4112 processor 2.6 GHz 4 8.25MB 85 W 2 @ 9.6 GT/s 2400 MT/s 768GB
Silver 4110 processor 2.1 GHz 8 11.00MB 85 W 2 @ 9.6 GT/s 2400 MT/s 768GB
Silver 4108 processor 1.8 GHz 8 11.00MB 85 W 2 @ 9.6 GT/s 2400 MT/s 768GB
Bronze processors
Bronze 3106 processor 1.7 GHz 8 11.00MB 85 W 2 @ 9.6 GT/s 2133 MT/s 768GB
Bronze 3104 processor 1.7 GHz 6 8.25MB 85 W 2 @ 9.6 GT/s 2133 MT/s 768GB

 

Maximum Internal Storage 

 

Drive

Capacity

Configuration

Hot Plug SFF SAS HDD

72.0 TB

24+6 x 2.4 TB* (with optional rear SFF drive cage)

Hot Plug SFF SATA HDD

60.0 TB

24+6 x 2 TB (with optional SFF drive cage)

Hot Plug LFF SAS HDD

311.68 TB

12+4+3 x 16 TB + 2 x 3.84 TB (with optional mid –tray and rear LFF drive cage, plus 2 SFF SSD rear)

Hot Plug LFF SATA HDD

311.68 TB

12+4+3 x 16 TB + 2 x 3.84 TB (with optional mid –tray and rear LFF drive cage, plus 2 SFF SSD rear)

Hot Plug SFF SAS SSD

459 TB

24+6 x 15.3 TB (with optional rear SFF drive cage)

Hot Plug SFF SATA SSD

230.4 TB

 24+6 x 7.68 TB (with optional rear SFF drive cage)

Hot Plug LFF SATA SSD

44.16 TB

12+4+3 x 1.92 TB + 2 x 3.84 TB (with optional mid –tray and rear LFF drive cage, plus 2 SFF SSD rear)

Hot Plug LFF SAS SSD

 44.16 TB

 12+4+3 x 1.92 TB + 2 x 3.84 TB (with optional mid –tray and rear LFF drive cage, plus 2 SFF SSD rear)

Hot Plug SFF NVMe PCIe SSD

SD 307.2  TB

20 x 15.36 TB NVMe

Chassis Type

  • 8 SFF With optional universal media bay, and optional SFF or NVMe options.
  • 24 SFF Bay with additional 6 SFF rear drive bay option to total 30 SFF drives.
  • 8 LFF With universal media bay
  • 12 LFF Plus optional 4 LFF mid-plane or 3 LFF + 2 SFF rear drive bay to total 19 LFF drives + 2 SFF drives.

 

Storage Controllers

  • Software RAID6
     HPE Smart Array S100i SR Gen10 SW RAID
  •  Essential RAID controller
     HPE Smart Array E208i-a SR Gen10 controller
     HPE Smart Array E208i-p SR Gen10 controller
     HPE Smart Array E208e-p SR Gen10 controller
  • Performance RAID controller7
     HPE Smart Array P408i-a SR Gen10 controller
     HPE Smart Array P408i-p SR Gen10 controller
     HPE Smart Array P408e-p SR Gen10 controller
     HPE Smart Array P816i-a SR Gen10 controller

Maximum Memory Capacity

Dual In-line Memory Module (DIMM) slots available

24

12 DIMM Slots per processor, 6 channels per processor, 2 DIMMs per channel

Maximum capacity (LRDIMM)

3.0TB

24 x 128GB LRDIMM – 2933 MT/s

Maximum capacity (RDIMM)

1.54TB

24 x 64GB RDIMM – 2933 MT/s

Maximum capacity (HPE Persistent memory)

6.0TB

12 X 512GB Memory Modules – 2666 MT/s

Maximum capacity Non-Volatile Dual In-line Memory Module (NVDIMM)

192GB

12 x 16GB NVDIMM – 2666 MT/s

 

 

Software Overview

OS and virtualization software support for ProLiant servers

1st Generation Intel Xeon scalable processor family

  • Windows Server 2019: Essentials, Standard and Datacenter
  • Windows Server 2016 : Essentials, Standard and Datacenter
  • Windows Server 2012 R2: Essentials, Standard and Datacenter
  • Micrsoft Hyper-V Server: 2012 R2, 2016 and 2019
  • VMware vSphere: 6.0 U3, 6.5 through U.3 & 6.7 through U3, 7.0
  • ClearOS: 7.6, ClearVM: 2.0
  • Red Hat Enterprise Linux (RHEL) 6.9 and 7.3
  • SUSE Linux Enterprise Server (SLES) 11 SP4, 12 SP2 and 15 (Includes Xen)
  • Ubuntu:16.04.3 HWE (4.10), 18.04 LTS (4.15.0)
  • Oracle Linux: Oracle Linux/UEK 6.9, 7.4; Oracle VM 3.4.4
  • Citrix: Hypervisor: 8,0, 8.1, 8.2, XenServer 7.1, 7.4, 7.5, 7.6

 

2nd Generation Intel Xeon scalable processor family

  • Windows Server 2019:

Essentials, Standard, Datacenter

  • Windows Server 2016: Essentials, Standard, Datacenter
  • Windows Server 2012 R2: Essentials, Standard, Datacenter
  • Microsoft Hyper-V Server: 2012 R2, 2016 and 2019
  • VMware vSphere 6.0 U3, 6.5 U2 and 6.7 U1
  • ClearOS: 7.6, ClearVM: 2.0
  • RHEL: 7.6 w/ Kbase, 8.0
  • SLES 12 SP3, 15 (Includes Xen)
  • ClearOS