Dell PowerEdge rack servers designed mainly for building a modern infrastructure to reduce IT challenges and drives business success.The Dell power Ege R740 is specially built for workload acceleration with accelerator cards and storage scalability.
This general purpose 2-socket, 2U platform server houses up to two Intel® Xeon® Scalable processors with up to 28 cores per processor which delivers 27% rise in processing cores and 50% rise in bandwidth over last generation of Xeon processors. This is an ideal server for Private cloud, VDI, Machine learning and Artificial intelligence.
Latest Firmware and BIOS updating files:
R740 BIOS
Rel Date | Filename | Importance | Ver | Rev | Latest? | DUP? | Description |
---|---|---|---|---|---|---|---|
2019-05-05 | BIOS_DVH2J_EFI_020108.efi | Urgent | 2.1.8 | 2.1.8 | normal | Dell EMC Server PowerEdge BIOS R740/R740xd/R640/R940/ | |
2019-05-05 | R740R740XDR640R940Precision792 | Urgent | 2.1.8 | 2.1.8 | normal | Dell EMC Server PowerEdge BIOS R740/R740xd/R640/R940/ | |
2019-05-05 | BIOS_DVH2J_LN_2.1.8.BIN.sign | Urgent | 2.1.8 | 2.1.8 | linux dup | Dell EMC Server PowerEdge BIOS R740/R740xd/R640/R940/ | |
2019-05-05 | BIOS_DVH2J_WN64_2.1.8.EXE | Urgent | 2.1.8 | 2.1.8 | windows dup | Dell EMC Server PowerEdge BIOS R740/R740xd/R640/R940/ | |
2019-05-05 | BIOS_DVH2J_LN_2.1.8.BIN | Urgent | 2.1.8 | 2.1.8 | linux dup | Dell EMC Server PowerEdge BIOS R740/R740xd/R640/R940/ |
R740 Firmware
Rel Date | Filename | Importance | Ver | Rev | Latest? | DUP? | Description |
---|---|---|---|---|---|---|---|
2019-02-11 | Firmware_762CC_LN_2.41_A00-00. | Urgent | 2.41 | A00-00 | linux dup | Dell 14G PowerEdge Server Backplane Expander Firmware | |
2019-02-11 | Firmware_762CC_LN_2.41_A00-00. | Urgent | 2.41 | A00-00 | linux dup | Dell 14G PowerEdge Server Backplane Expander Firmware | |
2019-02-11 | Firmware_762CC_WN32_2.41_A00- | Urgent | 2.41 | A00-00 | windows dup | Dell 14G PowerEdge Server Backplane Expander Firmware | |
2019-02-11 | Firmware_762CC_WN64_2.41_A00- | Urgent | 2.41 | A00-00 | windows dup | Dell 14G PowerEdge Server Backplane Expander Firmware |
Highly scalable and performance optimized:
The R740 can supports six 150W GPU’s or three 300W GPU’s for adapting to any application virtually and offers the perfect choice for VDI deployments.
The Dell Power Edge R740 houses 16 2.5” drives or 8 3.5” drives loaded in the front drive bays and iDRAC9 to meet demands and simplify the entire IT lifecycle.
Three 300W GPU’s helps in scale up the VDI deployments and supports up to 50% more users than Dell power edge R730.
Intel® Xeon® SP processors also scale compute resources with more processing cores and bandwidth when compared to previous generation Intel Xeon processors.
Maximize productivity with automated System management:
The Dell Poweredge R740 has Dell EMC OpenManage™ portfolio which helps the PowerEdge server to deliver peak efficiency and automated ,intelligent management of routine tasks.
Dell Openmanage includes OpenManage Enterprise ,OpenManage Essentials, OpenManage Mobile and OpenManage Power Center consoles for providing agent-free management capabilities to the poweredge servers.
These capabilities simplifies system management and provides high up time for high profile projects . Maximize application performance:
This server provides right and balanced mix of compute resources, storage and accelerator cards in its 2U, 2-socket .
Serverental offers Dell R740 updated with latest firmware and BIOS on rental at reasonable cost in Bangalore. Call us: Looking for Server and Storage for rent, Call us on these number – +91 9886699666 Email us: Looking for quick quote On Servers rental / sales email us – sales@serverental.com Visit Us Now ServeRental (www.serverental.com)