Dell PowerEdge lines of servers are best at managing datacenter workloads to keep basic functions running smoothly because of
- Memory capacity,
- Application performance, and
- Data security
Built for performance and optimal data centre density. Workloads will be made easier, catering to business requirements.
Dell PowerEdge R740
Compare to the Dell R640 is a supreme workload accelerator. It is optimized for application performance and storage scalability, providing the resources necessary to provide power to the most demanding business environments.
Dell PowerEdge R740 have
- Built for workload acceleration with accelerator cards and storage scalability.
- Ideal for the Private cloud, VDI, Machine learning and Artificial intelligence.
- Appliances based on 14G PowerEdge servers, iDRAC 9 available for PowerEdge servers, XC Series Hyper Converged Appliances, NX family of network attached storage (NAS) appliances, Precision Rack workstations and Datacenter Scalable Solutions (DSS) servers.
Use the table below to compare and contrast the different specifications of the R640 and the R740.
Model | R640 | R740 |
Processors | Two Intel® Xeon® Scalable processors, up to 28 cores per processor | Two Intel® Xeon® Scalable processors, up to 28 cores per processor |
Form Factor | 1U rack | 2U rack |
Memory | 24 DDR4 DIMM slots, Supports RDIMM /LRDIMM, speeds up to 2666MT/s, 3TB max Up to 12 NVDIMM, 192 GB Max Supports registered ECC DDR4 DIMMs only | 24 DDR4 DIMM slots, Supports RDIMM /LRDIMM, speeds up to 2666MT/s, 3TB max Up to 12 NVDIMM, 192 GB Max Supports registered ECC DDR4 DIMMs only |
Drive Bays/Storage | Front drive bays: 10 x 2.5” SAS/SATA (HDD/SSD) with up to 8 NVMe SSD max 58TB or up to 10 NVMe drives max 64TB, or 4 x 3.5” SAS/SATA HDD max 48TB Rear drive bays: 2 x 2.5” SAS/SATA (HDD/SSD), NVMe SSD max 12TB Optional DVD-ROM, DVD+RW | 16 x 2.5” SAS/SATA (HDD/SSD) 61TB max storage 8 x 3.5” SAS/SATA HDD 96TB max storage Optional DVD-ROM, DVD+RW |
Storage Controllers | Internal controllers: PERC H330, H730p, H740p, Software RAID (SWRAID) S140 Boot Optimized Storage Subsystem: HWRAID 2 x M.2 SSDs 120GB, 240 GB External PERC (RAID): H840 12Gbps SAS HBAs (non-RAID): External- 12Gbps SAS HBA (non-RAID), Internal- HBA330 (non-RAID) | Internal controllers: PERC H330, H730p, H740p, Software RAID (SWRAID) S140 Boot Optimized Storage Subsystem: HWRAID 2 x M.2 SSDs 120GB, 240 GB External PERC (RAID): H840 12Gbps SAS HBAs (non-RAID): External- 12 Gbps SAS HBA (non-RAID), Internal- HBA330 (non-RAID) |
I/O Slots | Network daughter card options 4 x 1GE or 2 x 10GE + 2 x 1GE or 4 x 10GE or 2 x 25GE Front ports: Video, 1 x USB 2.0, available USB 3.0, dedicated IDRAC Direct USB Rear ports: Video, serial, 2 x USB 3.0, dedicated iDRAC network port Video card: VGA, NVIDIA NVS310 available as PCIe card Up to 3 x Gen3 slots, all x16 | Network daughter card options 4 x 1GE or 2 x 10GE + 2 x 1GE or 4 x 10GE or 2 x 25GE Front ports: Video, 2 x USB 2.0, available USB 3.0, dedicated IDRAC Direct Micro-USB Rear ports: Video, serial, 2 x USB 3.0, dedicated iDRAC network port Video card: VGA Riser options with up to 8 PCIe Gen 3 slots, maximum of 4 x 16 slots |
Embedded Management | IPMI 2.0 compliant iDRAC9 with Lifecycle Controller (Express, Enterprise) Quick Sync 2 wireless module optional | IPMI 2.0 compliant iDRAC9 with Lifecycle Controller (Express, Enterprise) Quick Sync 2 wireless module optional |
OpenManage™ Software | OpenManage Enterprise OpenManage Essentials OpenManage Mobile OpenManage Power Center | OpenManage Enterprise OpenManage Essentials OpenManage Mobile OpenManage Power Center |
Integrations & Connections | Integrations: Microsoft® System Center, VMware® vCenter™, BMC Software Connections: Nagios & Nagios XI, Oracle Enterprise Manager, HP Operations Manager, IBM Tivoli Netcool/OMNIbus, IBM Tivoli® Network Manager, CA Network and Systems Management | Integrations: Microsoft® System Center, VMware® vCenter™, BMC Software Connections: Nagios & Nagios XI, Oracle Enterprise Manager, HP Operations Manager, IBM Tivoli Netcool/OMNIbus, IBM Tivoli® Network Manager, CA Network and Systems Management |
Supported Operating Systems | Canonical® Ubuntu® LTS Citrix® XenServer® Microsoft Windows Server® with Hyper-V Red Hat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi | Canonical® Ubuntu® LTS Citrix® XenServer® Microsoft Windows Server® with Hyper-V Red Hat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi |
Request A Quote On A Custom R640 > | Request A Quote On A Custom R740 > |
- Automation of Important functions
On the Dell R640 servers, the Dell OpenManage platform is to automate routine and everyday tasks. It combines to offer flexible control from multiple devices for
- Intelligent processing,
- Agent-free management for space, and
- Sync capabilities.
In addition, the server comes equipped with the new OpenManage Enterprise control that offers customized reporting.
Dell PowerEdge R740 also comes with the Dell OpenManage portfolio.
The automation capabilities of OpenManage end up freeing plenty of space and time for tasking projects on the server.
- Optimizing Application Performance
The architecture Dell R640 1U chassis is compact with
- Plenty of data storage options are left available for expansion as optimum flexibility.
- Combine up to 24 DIMM’s (up to 12 of which can be NVDIMM’s) where each has either a 2.5inch or 3.5inch drive.
- Equipped with an Intel Xeon SP processor, which provides an increase of 27% in processing cores and a 50% increase in bandwidth.
The performance capability of Dell R740 is in a 2U chassis.
- Wrkload acceleration is carry by the scalable GPUs and drives that it contains.
- Capable of scaling up to three 300GPU’s or six 150W GPUs.
- Maintain data security
The Dell PowerEdge servers are built with security.
The Dell R640 key holds security features that enhance protection and the delivery of accurate data. These features include
- An integrated secure boot along with cryptographically singed firmware packages,
- A server lock-down feature that prevents unauthorized or malicious changes, and
- A secure component supply chain that provides data protection from the factory to the data center.
The R740 contains much the same standard security features as the R640. However, the R740 being a workload powerhouse at the core of their life cycle.
- The data safety via secure boot and
- The prevention of unauthorized access are even more critical.
- Equipped with the Quick Sync 2 feature for safe and reliable wireless management of data.
- Combined with advanced memory capabilities to handle taxing workloads without worrying about data security.
Finally,
To balancing between performance and budget when you are choosing between Dell PowerEdge R640 & R740.
Rental Dell PowerEdge R640 and Dell PowerEdge R740 servers are available @ www.serverental.com
We have been specializing in servers rental for more than 25 years and we can help you make the right choice for your business. Contact us today.