HPE ProLiant DL580 Gen9 Server Rental
Fully customizable ProLiant DL580 Gen9 Server
HPE ProLiant DL580 Gen9 server has security and data protection features for system resiliency that your business can depend on. All, making it ideal for mission-critical enterprise, business intelligence, and database applications.
Lower Rental Prices
Looking for DL580 Gen9 Server cost? We promise to keep server rental cost competitive, if you found servers cheaper elsewhere then let us know and we will match that price.
What’s new In HPE ProLiant DL580 Gen9 Rack Server?
HP Proliant dl580 gen9 is a 4u Rack server with 64 core processor of Intel as it is most popular for its durability in the market with its high equivalent processor speed and this IT Equipment has better performance and best suitable for graphical applications. This Leasing HPProliant dl580 gen9 64 Core Server Rental has maximum storage up to 6Tb DDR4 with 96 DIMM slots. HP dl 180 server rental supports SFF SAS/SSD with 300 GB of high storage capacity and can be extended depending on the application or technology. Hire HP Proliant dl580 gen9 64 Core Server Rental supports for running high applications like SAP, Hana, big data, oracle, MySQL, database server.
Looking for HP servers Rental ? Call Our Expert +91 9886-699-666 or Email us : sales@serverental.com
HPE ProLiant DL580 Gen9 Technical Specification:
Processor family | Intel® Xeon® E7-4800/8800v3 Processor Family Intel® Xeon® E7-4800/8800v4 Processor Family |
Number of processors | 1 – 4 |
Memory | DIMM Slots Available 96 |
Memory Maximum Capacity | 12TB (96 x 128GB) |
Form factor (fully configured) | 4U rack |
Network Controller | FlexibleLOM |
HPE ProLiant DL580 Gen9 Ready for Sale :
Brand | HP |
---|---|
Server Type | 4U rack |
Processor | Intel® Xeon® |
No of Processors | 1-4 |
Max RAM | 12 TB |
Software RAID | RAID 6, 60 (Advanced Data Guarding) |
Chipset | Intel® 602J Chipset |
Power Supply | HPE 1500W Common Slot Platinum Plus Hot Plug Power Supply |
HPE ProLiant DL580 Gen9 Configuration Option 01
Processor
- Intel® Xeon® E7-4800/8800v3 Processor Family
OS
- Microsoft Windows 2019 Support
HDD Capacity
- 10 x 3.84TB Hot Plug SFF SAS SSD
Memory
- 96 x 128GB RDIMM
HPE ProLiant DL580 Gen9 Configuration Option 02
Processor
- Intel® Xeon® E7-4800/8800v4 Processor Family
OS
- Microsoft Windows 2019 Support
HDD Capacity
- 10 x 3.84TB Hot Plug SFF SATA SSD
Memory
- 96 x 128GB LRDIMM
Supported Processors for DL580
Model | CPU frequency | Cores | L3 Cache | Power | QPI | DDR4 Hz |
E7-8893v3 | 3.2 GHz | 4 | 45MB | 140 W | 9.6 GT/s | 1866 |
E7-8891v3 | 2.8 GHz | 10 | 45MB | 165 W | 9.6 GT/s | 1866 |
E7-8890v3 | 2.5 GHz | 18 | 45MB | 165 W | 9.6 GT/s | 1866 |
E7-8880v3 | 2.3 GHz | 18 | 45MB | 150 W | 9.6 GT/s | 1866 |
E7-8880Lv3 | 2.0 GHz | 18 | 45MB | 115 W | 9.6 GT/s | 1866 |
E7-8870v3 | 2.1 GHz | 18 | 45MB | 140 W | 9.6 GT/s | 1866 |
E7-8867v3 | 2.5 GHz | 16 | 45MB | 165 W | 9.6 GT/s | 1866 |
E7-8860v3 | 2.2 GHz | 16 | 40MB | 140 W | 9.6 GT/s | 1866 |
E7-4850v3 | 2.2 GHz | 14 | 35MB | 115 W | 8.0 GT/s | 1866 |
E7-4830v3 | 2.1 GHz | 12 | 30MB | 115 W | 8.0 GT/s | 1866 |
E7-4820v3 | 1.9 GHz | 10 | 25MB | 115 W | 6.4 GT/s | 1866 |
E7-4809v3 | 2.0 GHz | 8 | 20MB | 115 W | 6.4 GT/s | 1866 |
E7-8894v4 | 2.4 GHz | 24 | 60MB | 165 W | 9.6 GT/s | 1866 |
E7-8893v4 | 3.2 GHz | 4 | 60MB | 140 W | 9.6 GT/s | 1866 |
E7-8891v4 | 2.8 GHz | 10 | 60MB | 165 W | 9.6 GT/s | 1866 |
E7-8890v4 | 2.2 GHz | 24 | 60MB | 165 W | 9.6 GT/s | 1866 |
E7-8880v4 | 2.2 GHz | 22 | 55MB | 150 W | 9.6 GT/s | 1866 |
E7-8870v4 | 2.1 GHz | 20 | 50MB | 140 W | 9.6 GT/s | 1866 |
E7-8867v4 | 2.4 GHz | 18 | 45MB | 165 W | 9.6 GT/s | 1866 |
E7-8860v4 | 2.2 GHz | 18 | 45MB | 140 W | 9.6 GT/s | 1866 |
E7-4850v4 | 2.1 GHz | 16 | 40MB | 115 W | 8.0 GT/s | 1866 |
E7-4830v4 | 2.0 GHz | 14 | 35MB | 115 W | 8.0 GT/s | 1866 |
E7-4820v4 | 2.0 GHz | 10 | 25MB | 115 W | 6.4 GT/s | 1866 |
E7-4809v4 | 2.1 GHz | 8 | 20MB | 115 W | 6.4 GT/s | 1866 |
Expansion Slots # | Technology | Bus Width | Connector Width | Bus Number | Form Factor | Notes |
1 | PCIe 3.0 | x16 | x16 | C0/03/0 | Full length/full height | Proc 4 |
2 | PCIe 3.0 | x16 | x16 | C0/02/0 | Full length/full height | Proc 4 |
3 | PCIe 3.0 | x16 | x16 | 80/03/0 | Full length/full height | Proc 3 |
4 | PCIe 3.0 | x8 | x16 | 80/02/0 | Full length/full height | Proc 3 |
5 | PCIe 3.0 | x8 | x16 | 80/02/1 | Full length/full height | Proc 3 |
6 | PCIe 3.0 | x16 | x16 | 40/03/0 | Full length/full height | Proc 2 |
7 | PCIe 3.0 | x8 | x16 | 40/02/0 | Full length/full height | Proc 2 |
8 | PCIe 3.0 | x8 | x16 | 40/02/1 | Full length/full height | Proc 2 |
9 | PCIe 3.0 | x16 | x16 | 00/03/0 | Full length/full height | Proc 1 |
Memory
Type: HPE SmartMemoryDDR4 Registered (RDIMM) and Quad Rank Load Reduced (LRDIMM)
DIMM slots available : 96 DIMM slots
Maximum capacity: 12TB (96 x 128GB)
Network controller
FlexibleLOM
HPE ProLiant Gen9 servers offer a new flexible network technology – FlexibleLOMs, which offers users a choice of 1Gb, 10Gb or 10Gb base-T Ethernet or converged networking in their embedded adapter:
- HPE Ethernet 1Gb 4-port 331FLR FIO Adapter
- HPE Ethernet 1Gb 4-port 366FLR FIO Adapter
- HPE FlexFabric 10Gb 2-port 533FLR-T FIO Adapter
- HPE FlexFabric 10Gb 2-port 534FLR-SFP+ FIO Adapter
- HPE Ethernet 10Gb 2-port 546FLR-SFP+ FIO Adapter
- HPE FlexFabric 10Gb 2-port 556FLR-SFP+FIO Adapter
- HPE FlexFabric 10Gb 2-port 556FLR-T FIO Adapter
- HPE Ethernet 10Gb 2-port 560FLR-SFP+ FIO Adapter
- HPE Ethernet 10Gb 2-port 561FLR-T FIO Adapter
- HPE Ethernet 10Gb 2-port 562FLR-SFP+FIO Adapter
Expansion slots
Expansion Slots # | Technology | Bus Width | Connector Width | Bus Number | Form Factor | Notes |
1 | PCIe 3.0 | x16 | x16 | C0/03/0 | Full length/full height | Proc 4 |
2 | PCIe 3.0 | x16 | x16 | C0/02/0 | Full length/full height | Proc 4 |
3 | PCIe 3.0 | x16 | x16 | 80/03/0 | Full length/full height | Proc 3 |
4 | PCIe 3.0 | x8 | x16 | 80/02/0 | Full length/full height | Proc 3 |
5 | PCIe 3.0 | x8 | x16 | 80/02/1 | Full length/full height | Proc 3 |
6 | PCIe 3.0 | x16 | x16 | 40/03/0 | Full length/full height | Proc 2 |
7 | PCIe 3.0 | x8 | x16 | 40/02/0 | Full length/full height | Proc 2 |
8 | PCIe 3.0 | x8 | x16 | 40/02/1 | Full length/full height | Proc 2 |
9 | PCIe 3.0 | x16 | x16 | 00/03/0 | Full length/full height | Proc 1 |
Maximum internal storage
Internal storage | Capacity | Configuration |
Hot Plug SFF SAS | 24TB | 10 x 2.4TB |
Hot Plug SFF SAS SSD | 38.4TB | 10 x 3.84TB |
Hot Plug SFF SATA SSD | 38.4TB | 10 x 3.84TB |
Hot Plug SFF NVMe PCIe SSD | 8TB | 5 x 1.6TB |
Power supply
- HPE 1500 W common slot platinum plus hot plug power supply
- HPE 1500 W common slot 48 V dc hot plug power supply
- HPE 1200 W common slot platinum plus hot plug power supply
Interfaces
Video | 1 front, 1 back |
Serial | 1 |
FlexibleLOM Network ports | Selection of FlexibleLOM options |
iLO 4 remote management | 1 x 1 Gbe dedicated |
Micro SD slot | 1 internal |
USB 2.0 ports | 8 total: 2 front, 4 back, 2 internal |
Support Software
- Microsoft Windows Server
- Red Hat Enterprise Linux (RHEL)
- SUSE Linux Enterprise Server (SLES)
- VMware
- CentOS
- Oracle Linux